ARTICLE | DESCRIPTION | COMMENT |
---|---|---|
Article 29 (а) | Capacity and commodity prices for access and transmission through the gas transmission network owned by Bulgartransgaz for the gas year 01.10.2024 - 30.09.2025 |
|
Article 29 (b) | Capacity and commodity prices for access and transmission through the gas transmission network owned by Bulgartransgaz for the gas year 01.10.2024 - 30.09.2025 | |
ARTICLE | DESCRIPTION | COMMENT |
---|---|---|
Article 29 (а) | Capacity and commodity prices for access and transmission through the gas transmission network owned by Bulgartransgaz for the gas year 01.10.2023 - 30.09.2024 |
|
Article 29 (b) | Capacity and commodity prices for access and transmission through the gas transmission network owned by Bulgartransgaz for the gas year 01.10.2023 - 30.09.2024 | |
ARTICLE | DESCRIPTION | COMMENT |
---|---|---|
Article 29 (а) | Capacity and commodity prices for access and transmission through the gas transmission network owned by Bulgartransgaz for the gas year 01.10.2022 - 30.09.2023 |
|
Article 29 (b) | Capacity and commodity prices for access and transmission through the gas transmission network owned by Bulgartransgaz for the gas year 01.10.2022 - 30.09.2023 | |
ARTICLE | DESCRIPTION | COMMENT |
---|---|---|
Article 29 (а) | Capacity and commodity prices for access and transmission through the gas transmission network owned by Bulgartransgaz for the gas year 01.10.2021 - 30.09.2022 |
|
Article 29 (b) | Capacity and commodity prices for access and transmission through the gas transmission network owned by Bulgartransgaz for the gas year 01.10.2021 - 30.09.2022 | |
ARTICLE | DESCRIPTION | COMMENT |
---|---|---|
Article 29 (а) | Capacity and commodity prices for access and transmission through the gas transmission networks owned by Bulgartransgaz for the gas year 01.10.2020 - 30.09.2021 |
|
Article 29 (b) | Capacity and commodity prices for access and transmission through the gas transmission networks owned by Bulgartransgaz for the gas year 01.10.2020 - 30.09.2021 | |
ARTICLE | DESCRIPTION | COMMENT |
---|---|---|
Article 29 (а) | Reserve prices for gas year 2019 - 2020 for all entry/exit points (IPs, domestic points, cross-border points with 3rd countries) | |
Article 29 (b) | Reserve prices for gas year 2019 - 2020 for all entry/exit points (IPs, domestic points, cross-border points with 3rd countries) | |
ARTICLE | DESCRIPTION | COMMENT |
---|---|---|
Article 29 (а) | Reserve prices for gas year 2018 - 2019 for all entry/exit points (IPs, domestic points, cross-border points with 3rd countries) | |
Article 29 (b) | Reserve prices for gas year 2018 - 2019 for all entry/exit points (IPs, domestic points, cross-border points with 3rd countries) | |
ARTICLE | DESCRIPTION | COMMENT |
---|---|---|
Article 29 (а) | Reserve prices for gas year 2017 - 2018 for all entry/exit points (IPs, domestic points, cross-border points with 3rd countries) | |
Article 29 (b) | Reserve prices for gas year 2017 - 2018 for all entry/exit points (IPs, domestic points, cross-border points with 3rd countries) | |
ARTICLE | DESCRIPTION | COMMENT |
---|---|---|
Article 30 (1) (a) | ||
Article 30 (1) (b) (i) | ||
Article 30 (1) (b) (ii) | ||
Article 30 (1) (b) (iii) | ||
Article 30 (1) (b) (iv), (v) | ||
Article 30 (1) (b) (vi) | ||
Article 30 (1) (b) (vii) | ||
Article 30 (1) (c) | ||
Article 30 (2) (a) | ||
Article 30 (2) (b) |
REGULATION (EU) 2017/460
COMMISSION REGULATION (EU) 2017/460 of 16 March 2017 establishing a network code on harmonised transmission tariff structures for gas
ENTSOG IMPLEMENTATION DOCUMENT for the Network Code on Harmonised Tariff Structures for Gas
OTHER DOCUMENTS related to the implementation of the Network Code on Harmonised Tariff Structures for Gas